Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | JackFrosT![]() | 263 | 48 | Arena | |
| 2 | ![]() | MAIROSKY![]() | 331 | 28 | Raklion | |
| 3 | ![]() | BKCAPT![]() | 330 | 28 | Raklion | |
| 4 | ![]() | SMTHOR![]() | 330 | 28 | Raklion | |
| 5 | ![]() | PkD0RA![]() | 313 | 27 | Arena | |
| 6 | ![]() | PkD0R![]() | 324 | 26 | Raklion | |
| 7 | ![]() | LaBase![]() | 39 | 25 | Lorencia | |
| 8 | ![]() | MEDUSA![]() | 381 | 21 | Lorencia Bar | |
| 9 | ![]() | ElfHelper![]() | 36 | 21 | Lorencia | |
| 10 | ![]() | ENKEI![]() | 149 | 20 | Tarkan | |
| 11 | ![]() | LUCIFER![]() | 1 | 20 | Lorencia | |
| 12 | ![]() | SolidO![]() | 333 | 18 | Raklion | |
| 13 | ![]() | HORADRIM![]() | 1 | 18 | Lorencia | |
| 14 | ![]() | Gazzu![]() | 400 | 17 | Raklion | |
| 15 | ![]() | ELFMIA![]() | 342 | 17 | Arena | |
| 16 | ![]() | IMPERIUS![]() | 1 | 16 | Lorencia | |
| 17 | ![]() | AURAELFA![]() | 1 | 16 | Noria | |
| 18 | ![]() | putita![]() | 400 | 14 | Raklion | |
| 19 | ![]() | xHERCULESx![]() | 1 | 14 | Lorencia | |
| 20 | ![]() | XxKINGxX![]() | 1 | 13 | Lorencia | |
| 21 | ![]() | nina![]() | 377 | 10 | Lorencia Bar | |
| 22 | ![]() | ElfLALA![]() | 312 | 10 | Tarkan | |
| 23 | ![]() | DlBestia![]() | 30 | 10 | Lorencia | |
| 24 | ![]() | LoKoTee![]() | 400 | 9 | Lorencia Bar | |
| 25 | ![]() | P4TR111CK![]() | 347 | 9 | Lorencia Bar | |
| 26 | ![]() | DarkELF![]() | 354 | 8 | Lorencia Bar | |
| 27 | ![]() | PuLsE![]() | 351 | 7 | Lorencia Bar | |
| 28 | ![]() | Lokiitha![]() | 400 | 5 | Lorencia Bar | |
| 29 | ![]() | keiou![]() | 395 | 5 | Lorencia Bar | |
| 30 | ![]() | Maurito![]() | 368 | 4 | Lorencia Bar | |
| 31 | ![]() | Positv3![]() | 183 | 4 | Arena | |
| 32 | ![]() | chuletaS![]() | 400 | 3 | Lorencia | |
| 33 | ![]() | CrazyHorse![]() | 375 | 3 | Lorencia Bar | |
| 34 | ![]() | OFicial![]() | 323 | 3 | Karutan 1 | |
| 35 | ![]() | Indio![]() | 198 | 3 | Arena | |
| 36 | ![]() | ffnL![]() | 324 | 2 | Lorencia Bar | |
| 37 | ![]() | Royal69![]() | 127 | 2 | Lorencia | |
| 38 | ![]() | KerriCaver![]() | 400 | 1 | Lorencia Bar | |
| 39 | ![]() | Bebe![]() | 397 | 1 | Arena | |
| 40 | ![]() | darki![]() | 390 | 1 | Lorencia | |
| 41 | ![]() | sUPERTOKAR![]() | 389 | 1 | Arena | |
| 42 | ![]() | DarkOreja![]() | 388 | 1 | Arena | |
| 43 | ![]() | CHAMBERS![]() | 384 | 1 | Arena | |
| 44 | ![]() | AMEL1A![]() | 384 | 1 | Arena | |
| 45 | ![]() | wh1ki![]() | 368 | 1 | Lorencia Bar | |
| 46 | ![]() | TUPADR3![]() | 366 | 1 | Arena | |
| 47 | ![]() | G4NDALF![]() | 365 | 1 | Arena | |
| 48 | ![]() | magik![]() | 262 | 1 | Lost Tower |







