Server Information
| General Information | |
|---|---|
| Server Version | 99B + DL |
| Experience | x50 |
| Master Experience | |
| Drop | 35% |
Maquina Chaos
| Combination | Maximum Success Rate | |
| Publico | Vip | |
| Item Luck | 60% | 80% |
| Items +10, +11, +12 | 60% + Luck | 80% + Luck |
| Items +13 | 60% + Luck | 80% + Luck |
| Alas Level 1 | 60% + Luck | 80% + Luck |
| Alas Level 2 | 60% | 80% |
| Arma Chaos | 60% | 80% |
| Alas S3 | Desactivado | Desactivado |
| Cape of Lord Mix | 60% | 80% |
| Socket Weapon Mix | Desactivado | Desactivado |
| Fragment of Horn Mix | Desactivado | Desactivado |
| Broken Horn Mix | Desactivado | Desactivado |
| Horn of Fenrir Mix | Desactivado | Desactivado |
| Feather of Condor | Desactivado | Desactivado |
| Ancient | 60% | 80% |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | 115 | 115 | |||
| 3 Players | 120 | 120 | |||
| 4 Players | 125 | 125 | |||
| 5 Players | 130 | 130 | |||
Commands
| /reset | Resetea al personaje . |
| /whisper [on/off] | Enable / disable whisper. |
| /clearpk | Clear killer status |
| /post [message] | Sends a message to the whole server. |
| /str [points] | Agrega puntos en fuerza. |
| /agi [points] | Agrega puntos en agilidad. |
| /vit [points] | Agrega puntos en vida. |
| /ene [points] | Agrega Puntos en energia. |
| /cmd [points] | Agrega puntos en comando. |
| /request [on/off] | Enable / disable requests in-game. |
